Minggu, 13 November 2016
Selasa, 02 Agustus 2016
Senin, 28 Maret 2016
Cicilan Ringan 10 Bulan Tanpa Kartu Kredit
Simulasinya
Harga LapTop Rp 5,400,000 10 X Cicilan 540,000
DP 20 %
Persyaratanya
1.KTP+SIM / KTP+NPWP / KTP+Jamsostek
2.Sudah 21 Tahun
3.Bekerja/Usaha Dagang Minimal 3 Bulan,Penghasilan Minimal 1,500,000
Alamat Toko
Electronic City Bintaro Sektor 7
Jl.Boulevard Raya Blok B7/D-01
http://olx.co.id/iklan/acer-z1202-bl-cicilan-tanpa-kartu-kredit-IDhcKjR.html
Jumat, 12 Februari 2016
Cicilan Kamera Tanpa Kartu Kredit
Olympus
OMD E-M5-12-50/BL
12,599,100 DP 1400
12X1,233,200 15X1,044,100
18X918,000 24X760,400
E-PL5 Z00M LENS/WH
5,999,000 DP 749000
12X589,300 15X499,400
18X439,400 24X364,400
SONY
DSC-H300/BL
2,299,000 DP 379000
12X228,900 15X194,400
18X171,500 24X142,700
ILCE-5100 L/BL
7,499,000 DP 899000
12X735,500 15X623,000
18X548,000 24X454,300
ILCE-6000L/BL
8499000 DP 999000
12X832,900 15X705,400
18X620,400 24X514,200
NIKON
D3300/BL
5,999,000 DP 749000
12X589,300 15X499,400
18X439,400 24X364,400
D5200/BL
6999000 DP 849000
12X686,800 15X581,800
18X511,800 24X424,300
D5500 VR II KIT/BL
9799000 DP 1129000
12X959,500 15X812,50)
18X714,500 24X592,100
CANON
EOS 1200D/BL
5499000 DP 699000
EOS
EOS M3 B1/WH
8499000 DP 999000
12X832,900 15X705,400
18X620,400 24X514,200
EOS700D EF-SI8-55IS
8899000 DP 1039000
12X871,800 15X738,400
18X649,400 24X538,200
EOS 60DEF-SI8-55IS
7999000 DP 949000
12X784,200 15X664,200
18X584,200 24X484,200
Sabtu, 06 Februari 2016
Rabu, 03 Februari 2016
Iphone 6/16 Gb Kredit Tanpa Kartu Kredit
CICILAN IPHONE 6/16GB |
---|
PROSES PENGAJUAN 30 MENIT |
---|
BISA LANGSUNG BAWA |
---|
DP 3,000,000 |
---|
12X 885,900 |
---|
15X 766,800 |
---|
18X 687,300 |
---|
ALAMAT PIC |
---|
ELECTRONIC CITY |
---|
BINTARO SEKTOR 7 SAMPING MAZDA BINTARO |
---|
JL.BOULEVARD RAYA BLOK B7/D-01 |
---|
HUBUNGI : 085700019061 |
---|
DOMISILI JABODETABEK |
---|
Spesifikasi |
---|
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~65.8% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Display Zoom |
Platform | OS | iOS 8, upgradable to iOS 9.2 |
---|---|---|
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 16/64/128 GB, 1 GB RAM DDR3 |
Camera | Primary | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@60fps, 720p@240fps, check quality | |
Secondary | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | |
---|---|---|
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h |
Misc | Colors | Space Gray, Silver, Gold |
---|---|---|
SAR US | 1.18 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
Price group | 9/10 |
Selasa, 02 Februari 2016
Kredit Mesin Cuci Tanpa Kartu Kredit
Mesin Cuci Bosch Front Loading 7 KG WAE16060ID Jenis: Front Loading Kapasitas: 7 kg Fitur: ActiveWater™, Desain AntiVibration™,Energy efficiency class A |
Harga Rp 6,919,000 | Dp Rp 900,000 12x672600 15x569800 18x501300 24x415600 | persyartan kreditnya : usia minimal 21 tahun,memiliki pekerjaan minimal 3 bulan ,KTP+SIM/NPWP proses cepat 30 menit | Alamat Toko : ELECTRONIK CITY ,Jl. Boulevard Bintaro Blok B7/D-01 [Samping Mazda Bintaro] | Hubungi Ika Setyawan 085700019061 pin.bb IKA028R |
Minggu, 24 Januari 2016
Cicilan Hp & Electronik Tanpa Kartu Kredit
ANGSURAN TANPA KARTU KREDIT | ||||||
PROSES 30 MENIT | ||||||
BERIKUT SIMULASI HARGA ,UANG MUKA & LAMA ANGSURAN | ||||||
ELECTRONIK | ||||||
HARGA | DP | TENOR | ||||
12 | 15 | 18 | 24 | |||
Rp 1,500,000 | 250 | 156400 | 133100 | 117500 | 98100 | |
Rp 1,800,000 | 280 | 185600 | 157800 | 139200 | 116100 | |
Rp 2,200,000 | 300 | 226800 | 192600 | 169900 | 141400 | |
Rp 2,700,000 | 350 | 275400 | 233800 | 206100 | 171300 | |
Rp 3,200,000 | 400 | 324100 | 275000 | 242300 | 201300 | |
Rp 3,800,000 | 450 | 383600 | 325300 | 286500 | 237900 | |
Rp 4,700,000 | 630 | 461600 | 391300 | 344400 | 285800 | |
Rp 5,300,000 | 800 | 508200 | 430700 | 379000 | 314500 | |
Rp 5,800,000 | 900 | 551400 | 467400 | 411300 | 341100 | |
Rp 6,300,000 | 1000 | 594700 | 504000 | 443500 | 367800 | |
Rp 6,800,000 | 1300 | 616400 | 522300 | 459500 | 381100 | |
Rp 7,300,000 | 1500 | 648800 | 549800 | 483700 | 401000 | |
Rp 7,800,000 | 1800 | 670500 | 568100 | 499700 | 414300 | |
Rp 8,300,000 | 2000 | 703000 | 595500 | 523900 | 434300 | |
Rp 8,800,000 | 2400 | 713800 | 604700 | 531900 | 441000 | |
Rp 9,300,000 | 2700 | 735500 | 623000 | 548000 | 454300 | |
Rp 9,900,000 | 2900 | 778800 | 659600 | 580200 | 480900 | |
Rp 10,300,000 | 2000 | 919500 | 778700 | 684800 | 567400 | |
Rp 10,900,000 | 2500 | 930300 | 787800 | 692800 | 574100 | |
Rp 11,300,000 | 2500 | 973600 | 824400 | 725000 | 600700 | |
Rp 11,900,000 | 2700 | 1016900 | 861100 | 757200 | 627300 | |
Rp 12,300,000 | 2800 | 1049300 | 888500 | 781300 | 647300 | |
Rp 12,900,000 | 3000 | 1092600 | 925200 | 813500 | 673900 | |
Rp 13,300,000 | 3300 | 995200 | 842800 | 741100 | 614000 | |
Rp 14,500,000 | 3800 | 1179200 | 998400 | 877800 | 727200 | |
Rp 15,000,000 | 4000 | 1211700 | 1025900 | 902000 | 742700 | |
SMARTPHONE | ||||||
HARGA | DP | TENOR | ||||
12 | 15 | 18 | ||||
Rp 1,299,000 | 300 | 146500 | 127400 | 114600 | ||
Rp 1,799,000 | 300 | 208100 | 180600 | 162300 | ||
Rp 2,199,000 | 350 | 251200 | 217900 | 195700 | ||
Rp 2,799,000 | 400 | 319000 | 276500 | 248200 | ||
Rp 2,999,000 | 500 | 331300 | 287200 | 257700 | ||
Rp 3,799,000 | 600 | 417500 | 361800 | 324500 | ||
Rp 4,999,000 | 900 | 528400 | 457700 | 410400 | ||
Rp 9,999,000 | 3000 | 885900 | 766800 | 687300 | ||
Rp 11,299,000 | 3400 | 996800 | 862700 | 773200 | ||
*Simulasi Perhitungan Pembiayaan Yang Tercantum Di Atas Hanya Berupa Ilustrasi | ||||||
*Persyaratan | ||||||
1.Bekerja Swasta/Swasta | ||||||
2.Usia Minimal 21 Tahun,19 Tahun Bagi Yang Berstatus Menikah | ||||||
3. KTP + Data Pendukung Lain | ||||||
-Pilihlah Data Pendukung Berikut | ||||||
-SIM/NPWP/JAMSOSTEK/BPJS/KK/Kartu Kredit/Kartu Debit | ||||||
Alamat Toko : Electonic City Bintaro Sektor 7 Blok B7/D-01 | ||||||
: Depan BPK Penabur | ||||||
Silahkan Hubungi : | Ika Setyawan | |||||
No.Hp : 085700019061 | ||||||
Pin.Bb : IKA028R |